Degree Programmes / Eligibility Criteria
Admission to all the degree programmes shall be made through Competitive Entrance Examination conducted by Indian Council of Agricultural Research (ICAR). Reservation policy is as per Central Government rules.
S. No. | Degree Programme Offered | No. of Seats | Eligibility
Subjects which the candidate must have passed in 10+2 Examination |
i. | B. Sc. (Hons.) Agriculture | 99 | PCB/PCMB/PCM/ Inter-Agriculture |
ii. | B. Sc. (Hons.) Horticulture | 33 | PCB/PCMB/PCM/ Inter-Agriculture |
iii. | B. F. Sc. | 44 | PCB/PCMB/ Inter-Agriculture |
iv. | B. Sc. (Hons.) Community Science | 44 | PCB/PCMB/PCM |
v. | B. Tech. Agricultural Engineering | 44 | PCM/PCMB |
vi. | B. Tech. Bio-Technology | 55 | PCM/PCMB/PCB |
P = Physics | C = Chemistry | B = Biology | M = Mathematics | A = Agriculture |
Candidate must have passed Bachelor degree examination from a recognized university in the concerned field under 10+2+4/10+6 years degree. Broad eligibility qualifications for admission to different disciplines are as below:-
S. No. | Degree Offered | Subject/ Discipline | No. of Seats | Eligibility Qualifications |
i. | M. Sc. | Agricultural Biotechnology | 05+01* | B.Sc or B.Sc.(Hons.) Agriculture/Horticulture /Forestry/Sericulture/B.Tech Bio-technology |
ii. | M.Sc. | Microbiology | 06 | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture/ Forestry/ Sericulture/Microbiology/B.Tech. Bio-Technology/B.Tech Dairy Technology/B.V Sc. &A.H./B.Sc. Home Science/ B.Sc. Community Science/ B.Tech.Food Technology |
iii. | M. Sc. (Ag) | Plant Physiology | 06+01* | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture |
iv. | M. Sc. (Ag) | Agricultural Statistics | 06+01* | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture/ Forestry/Sericulture/Agriculture Marketing & Coop/B. Tech Bio-Technology/ B.F.Sc./ B.V Sc. & A.H./B.Tech. Agricultural Engineering |
v. | M. Sc. (Ag) | Agricultural Economics | 13+02* | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture/ Forestry/ Agriculture Marketing & Coop |
vi. | M. Sc. (Ag) | Agronomy | 22+04* | B.Sc. (Ag.) or B.Sc. (Hons.) Agriculture |
vii. | M. Sc. (Ag) | Entomology | 13+02* | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture/ Forestry/Sericulture |
viii. | M. Sc. (Ag) | Extension Education | 10+02* | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture/ Forestry/Sericulture |
ix. | M. Sc. (Ag) | Horticulture (Vegetable Science) | 06+01* | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture |
x. | M. Sc. (Ag) | Horticulture (Fruit Science) | 06+01* | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture |
xi. | M. Sc. (Ag) | Nematology | 06+01* | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture/ Forestry |
xii. | M. Sc. (Ag) | Plant Breeding & Genetics | 18+03* | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture/ Forestry |
xiii. | M. Sc. (Ag) | Plant Pathology | 13+02* | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture/ Forestry |
xiv. | M. Sc. (Ag) | Soil Science | 13+01* | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture |
xv. | M. Sc. | Family Resources Management | 06 | B.Sc. or B.Sc. (Hons.) Home Science/ Community Science |
xvi. | M. Sc. | Food & Nutrition | 06 | B.Sc. or B.Sc. (Hons.) Home Science/ Community Science |
xvii. | M. Sc. | Home Science Extension & Communication Management | 09 | B.Sc. or B.Sc. (Hons.) Home Science/ Community Science |
xviii. | M. Tech. (Agricultural Engineering) | Processing & Food Engineering | 06+01* | B.Tech. Agril Engg./Agriculture & Food Engg./Mechanical/Civil/Electrical/ Electronics/ Food Engg./Processing and Food Engg. / Chemical Engg. |
xix. | M. Tech. (Agricultural Engineering) | Soil & Water Engineering | 06+01* | B.Tech. Agril. Engg./ Mechanical / Civil / Electrical/Electronics |
xx. | M. Tech. (Agricultural Engineering) | Farm Machinery & Power Engineering | 06+01* | B.Tech. Agril. Engg./ Mechanical / Civil / Electrical/Electronics/Production Engg. |
xxi. | M.B.A. | Agri-Business | 51 | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture/ Forestry/Sericulture/ B. Tech. Bio-Technology/ B.Tech. Dairy Technology/B.V Sc. &A.H./ B.Sc. Home Science/B.Sc. Community Science/ B.Tech.Food Technology/Food Science/ Agriculture Marketing & Co-operation/ Commercial Agri-Business Management/ B.Tech. Agricultural Engineering/ B.F.Sc. |
xxii. | M.B.A. | Rural Management | 30 | B.Sc. or B.Sc. (Hons.) Agriculture/ Horticulture/Forestry/Sericulture/ B. Tech. Bio-Technology/B.Tech. Dairy Technology/ B.V Sc. & A.H./ B.Sc. Home Science/B.Sc. Community Science/ B.Tech. Food Technology/ Food Science/ Agriculture Marketing & Co-operation/Commercial Agri-Business Management/ B.Tech. Agricultural Engineering/ B.F.Sc. |
xxiii. | M.F.Sc. | Aquaculture | 06 | B.F.Sc. |
xxiv | M.F.Sc. | Fisheries resource Management | 06 | B.F.Sc. |
*In-service seats
Indian nationals having passed Master’s Degree in the concerned subject from any recognized university in India and abroad.
S. No. | Subject/ Discipline | No. of Seats | Eligibility Qualifications |
i. | Agricultural Biotechnology | 04+01* | M.Sc. (Agril. Bio-Technology/ M.Sc. (Ag.) Agril. Bio-Technology/ M.Sc. Mol. Biology & Bio-Technology/ M.Sc. (Ag.)Mol. Biology &Biotechnology/ M.Sc. (Ag.) Mol. Biology. |
ii. | Plant Physiology | 02+01* | Master’s degree in Plant Physiology / Crop Physiology. |
iii. | Agricultural Economics | 03+01* | M.Sc. (Ag.) Economics/ Dairy Economics/ Animal Husbandry Economics/ Fisheries Economics. |
iv. | Agronomy | 05+02* | M. Sc. (Ag.) Agronomy. |
v. | Entomology | 03+01* | M.Sc. (Ag.) Entomology / Plant Protection with Specialization in Entomology. |
vi. | Extension Education | 02+01* | M.Sc. (Ag.) Extension Education/Extension/Education/Communication / Dairy Extension / Fisheries Extension. |
vii. | Plant Breeding & Genetics | 04+02* | M. Sc. (Ag.) Plant Breeding & Genetics / M. Sc. (Ag.) Genetics & Plant Breeding / M. Sc. (Ag.) Genetics. |
viii. | Plant Pathology | 03+02* | M.Sc. (Ag.) Plant Pathology / Plant Protection with specialization in Plant Pathology. |
ix. | Soil Science | 04+03* | M.Sc. (Ag.) Soil Science / M. Sc. (Ag.) Soil Science & Agril. Chemistry. |
x | SWE | 02 |
*In-service seats