[vc_row][vc_column][vc_column_text] [/vc_column_text][/vc_column][/vc_row][vc_row][/vc_row][vc_column][/vc_column][vc_column_text]Admission Process- College of Agricultural Engineering[/vc_column_text][vc_row][vc_column][vc_column_text]Undergraduate Admission Process: B.Tech Program offered by CAE, Pusa is one of the most coveted degree courses across the country. Admission to B. Tech program at CAE is conducted through an entrance exam held by ICAR on an all India basis. This entrance is followed by a declaration of results and counselling procedure for admission.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs style=”modern” color=”black” active_section=”1″][vc_tta_section title=”Department Wise Course Programme” tab_id=”1590932547269-fc14e7c2-67bd”][vc_column_text]
S. No. | Course No. | Department with number of courses and Course title |
Dept. of Basic Engineering Applied Sciences | ||
Basic Engineering (18) | ||
1. | BEC-101 | Engineering Drawing |
2. | BEC-102 | Surveying and Levelling |
3. | BEC-103 | Engineering Mechanics |
4. | BEC-104 | Fluid Mechanics and Open Channel Hydraulics |
5. | BEC-105 | Strength of Materials |
6. | BEC-201 | Soil Mechanics |
7. | BEC-202 | Design of Structures |
8. | BEC-203 | Building Construction and Cost Estimation |
9. | BEM-101 | Heat and Mass Transfer |
10. | BEM-102 | Workshop Technology and Practice |
11. | BEM-103 | Theory of Machines |
12. | BEM-201 | Machine Design |
13. | BEM-202 | Thermodynamics, Refrigeration and Air Conditioning |
14. | BEM-203 | Auto CAD Applications |
15. | BEE-201 | Electrical Machines and Power Utilization |
16. | BEE-202 | Applied Electronics and Instrumentation |
17. | BECA-101 | Web Designing and Internet Applications |
18. | BECA-301 | Computer Programming and Data Structures |
Applied Sciences (11) | ||
1. | AAG-205 | Principles of Agronomy |
2. | ASS-102 | Principles of Soil Science |
3. | AHT-204 | Principles of Horticultural Crops and Plant Protection |
4. | BPH-106 | Engineering Physics |
5. | BCH-101 | Engineering Chemistry |
6. | MATH-107 | Engineering Mathematics-I |
7. | MATH-108 | Engineering Mathematics-II |
8. | MATH-202 | Engineering Mathematics-III |
9. | CSPD-201 | Communication Skills and Personality Development |
10. | EBM-101 | Entrepreneurship Development and Business Management |
11. | BBP-104 | Environmental Science and Disaster Management |
Dept. of Soil and Water Conservation Engineering (4) | ||
1. | SWC-201 | Watershed Hydrology |
2. | SWC-301 | Soil and Water Conservation Engineering |
3. | SWC-302 | Watershed Planning and Management |
4. | SWC-303 | Water Harvesting and Soil Conservation Structures |
Dept. of Irrigation and Drainage Engineering (4) | ||
1. | IDE-201 | Irrigation Engineering |
2. | IDE-202 | Sprinkler and Micro Irrigation Systems |
3. | IDE-301 | Drainage Engineering |
4. | IDE-302 | Groundwater, Wells and Pumps |
Dept. of Farm Machinery and Power Engineering (5) | ||
1. | FMP-201 | Tractor and Automotive Engines |
2. | FMP-301 | Tractor Systems and Controls |
3. | FMP-302 | Farm Machinery and Equipment-I |
4. | FMP-303 | Farm Machinery and Equipment-II |
5. | FMP-304 | Tractor and Farm Machinery Operation and Maintenance |
Dept. of Processing and Food Engineering (5) | ||
1. | PFE-201 | Engineering Properties of Agricultural Produce |
2. | PFE-301 | Agricultural Structures and Environmental Control |
3. | PFE-302 | Post Harvest Engineering of Cereals, Pulses and Oil Seeds |
4. | PFE-303 | Post Harvest Engineering of Horticultural Crops |
5. | PFE-304 | Dairy and Food Engineering |
Dept. of Renewable Energy Engineering (3) | ||
1. | REE-201 | Fundamentals of Renewable Energy Sources |
2. | REE-301 | Renewable Power Sources |
3. | REE-302 | Bio-energy Systems : Design and Applications |
Elective Courses (Any 3 courses) | ||
1. | SWC-401 | Floods and Control Measures |
2. | SWC-402 | Wasteland Development |
3. | SWC-403 | Precision Farming Techniques for Protected Cultivation |
4. | SWC-404 | Plastic Applications in Agriculture |
5. | SWC-405 | Precision Agriculture and System Management |
6. | IDE-401 | Information Technology for Land and Water Management |
7. | IDE-402 | Remote Sensing and GIS Applications |
8. | IDE-403 | Management of Canal Irrigation System |
9. | IDE-404 | Minor Irrigation and Command Area Development |
10. | IDE-405 | Water Quality and Management Measures |
11. | IDE-406 | Landscape Irrigation Design and Management |
12. | FMP-401 | Mechanics of Tillage and Traction |
13. | FMP-402 | Farm Machinery Design and Production |
14. | FMP-403 | Human Engineering and Safety |
15. | FMP-404 | Tractor Design and Testing |
16. | FMP-405 | Hydraulic Drives and Controls |
17. | PFE-401 | Food Quality and Control |
18. | PFE-402 | Food Plant Design and Management |
19. | PFE-403 | Food Packaging Technology |
20. | PFE-404 | Development of Processed Products |
21. | PFE-405 | Process Equipment Design |
22. | REE-401 | Photovoltaic Technology and Systems |
23. | REE-402 | Waste and By-products Utilization |
24. | BEM-401 | Artificial Intelligence |
25. | BEE-401 | Mechatronics |
AET-401 | Educational tour (During first week of January) | |
One-year Student READY (Rural and Entrepreneurship Awareness Development Yojana) programme | ||
READY-201
READY-301 |
8-weeks Skill Development Trainings (I and II, each of 4-weeks) during semester break after IVth and VIth semester | |
READY-411 | 10-weeks Industrial Attachment/Internship | |
READY-412 | 10-weeks Experiential Learning On campus | |
AEP-413 | 20-weeks Project Planning and Report Writing |
[/vc_column_text][/vc_tta_section]
[vc_tta_section title=”Semester Wise Course Programme” tab_id=”1590932547306-645550a4-4317″][vc_column_text]
S.No. | Course No. | Title of the Course |
Semester-I |
||
1. | MATH-107 | Engineering Mathematics-I |
2. | BPH-106 | Engineering Physics |
3. | BCH-101 | Engineering Chemistry |
4. | ASS-102 | Principles of Soil Science |
5. | BEC-101 | Engineering Drawing |
6. | BEC-102 | Surveying and Levelling |
7. | BEC-103 | Engineering Mechanics |
8. | AHT-102 | Principles of Horticultural Crops and Plant Protection |
Semester-II |
||
1. | MATH-108 | Engineering Mathematics-II |
2. | BBP-104 | Environmental Science and Disaster Management |
3. | EBM-101 | Entrepreneurship Development and Business Management |
4. | BEC-104 | Fluid Mechanics and Open Channel Hydraulics |
5. | BEC-105 | Strength of Materials |
6. | BEM-102 | Workshop Technology and Practices |
7. | BEM-103 | Theory of Machines |
8. | BECA-101 | Web Designing and Internet Applications |
Semester-III |
||
1. | BEM-204 | Heat and Mass Transfer |
2. | AAG-205 | Principles of Agronomy |
3. | CSPD-201 | Communication Skills and Personality Development |
4. | MATH-202 | Engineering Mathematics-III |
5. | BEC-201 | Soil Mechanics |
6. | BEC-202 | Design of Structures |
7. | BEM-201 | Machine Design |
8. | BEM-202 | Thermodynamics, Refrigeration and Air Conditioning |
9. | BEE-201 | Electrical Machines and Power Utilization |
Semester-IV |
||
1. | BEC-203 | Building Construction and Cost Estimation |
2. | BEM-203 | Auto CAD Applications |
3. | BEE-202 | Applied Electronics and Instrumentation |
4. | FMP-201 | Tractor and Automotive Engines |
5. | PFE-201 | Engineering Properties of Agricultural Produce |
6. | SWC-201 | Watershed Hydrology |
7. | IDE-201 | Irrigation Engineering |
8. | IDE-202 | Sprinkler and Micro Irrigation Systems |
9. | REE-201 | Fundamentals of Renewable Energy Sources |
READY-201 | Skill Development Training-I Summer break, June-July after 4th Semester (Student READY) | |
Semester-V |
||
1. | FMP-301 | Tractor Systems and Controls |
2. | FMP-302 | Farm Machinery and Equipment-I |
3. | PFE-301 | Agricultural Structures and Environmental Control |
4. | PFE-302 | Post Harvest Engineering of Cereals, Pulses and Oil Seeds |
5. | SWC-301 | Soil and Water Conservation Engineering |
6. | SWC-302 | Watershed Planning and Management |
7. | IDE-301 | Drainage Engineering |
8. | REE-301 | Renewable Power Sources |
9. | READY-201 | Skill Development Training-I (Student READY) Registration only |
Semester-VI |
||
1. | BECA-301 | Computer Programming and Data Structures |
2. | FMP-303 | Farm Machinery and Equipment-II |
3. | PFE-303 | Post Harvest Engineering of Horticultural Crops |
4. | SWC-303 | Water Harvesting and Soil Conservation Structures |
5. | IDE-302 | Groundwater, Wells and Pumps |
6. | FMP-304 | Tractor and Farm Machinery Operation and Maintenance |
7. | PFE-304 | Dairy and Food Engineering |
8. | REE-302 | Bio-energy Systems : Design and Applications |
READY-301 | Skill Development Training-II in Summer break June-July after 6th Semester (Student READY) | |
Semester-VII Student READY (Rural and Entrepreneurship Awareness Development Yojana) |
||
1. | READY-411 | 10-weeks Industrial Attachment / Internship (Student READY) |
2. | READY-412 | 10-weeks Experiential Learning on campus (Student READY) |
3. | READY-301 | Skill Development Training-II (Student READY) Registration only |
4. | AET-401 | Educational Tour (Registration only)-VIIth Semester break |
Educational tour during winter/January break |
||
Semester-VIII Student READY (Rural and Entrepreneurship Awareness Development Yojana) |
||
1. | Elective course | |
2. | Elective course | |
3. | Elective course | |
4. | AEP-413 | Project Planning and Report Writing (Student READY) |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]