[vc_row][vc_column][vc_tta_accordion color=”chino” gap=”2″ active_section=”1″ collapsible_all=”true” title=”Semester wise course distribution”][vc_tta_section title=”1st Semester” tab_id=”1532771016164-ac10ff44-5614″][vc_column_text]
S.NO. | Title of the Course | Credit Hours |
1. | Elementary Statistics and Computer Application | 3(2+1) |
2. | Fundamental of Soil Science | 2(1+1) |
3. | Economics and Marketing | 3(2+1) |
4. | Elementary Plant Biochemistry | 2(1+1) |
5. | Introductory Crop Physiology | 2(1+1) |
6. | Fundamentals of Horticulture | 3(2+1) |
7. | Principles of Landscape Architecture | 2(1+1) |
8. | Principles of Genetics and Cytogenetics | 3(2+1) |
9. | Introductory Microbiology | 2(1+1) |
10. | Communication Skills and Personality Development# | 2(1+1) |
11. | National Service Scheme/National Cadet Corp | 1 (0+1)( NC)* |
Total | 25 (14+11) |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”2nd Semester” tab_id=”1532771016164-07ee866b-f059″][vc_column_text]
S. No. | Title of the Course | Credit Hours |
1. | Tropical and Subtropical Fruits | 3(2+1) |
2. | Tropical and Subtropical Vegetables | 3(2+1) |
3. | Principles of Plant Breeding | 3(2+1) |
4. | Soil Fertility and Nutrient Management | 2(1+1) |
5. | Water Management in Horticultural Crops | 2(1+1) |
6. | Plant Propagation and Nursery Management | 2(1+1) |
7. | Environmental Studies and Disaster Management# | 3(2+1) |
8. | Growth and Development of Horticultural Crops | 2(1+1) |
9. | Physical and Health Education | 1(0+1) (NC)* |
10. | Information and communication technology#* | 2(1+1) (NC)* |
Total | 23 (13+10) |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”3rd Semester” tab_id=”1532771259998-13299fcb-ac7c”][vc_column_text]
S. No. | Title of the Course | Credit Hours |
1. | Fundamentals of Plant Pathology | 3(2+1) |
2. | Fundamentals of Entomology | 3(2+1) |
3. | Temperate Vegetable Crops | 2(1+1) |
4. | Nematode pests of horticultural crops and their Management | 2(1+1) |
5. | Diseases of fruit, Plantation, Medicinal and Aromatic Crops | 3(2+1) |
6. | Fundamentals of Food Technology | 2(1+1) |
7. | Temperate Fruit Crops | 2(1+1) |
8. | Weed Management in Horticultural Crops | 2(1+1) |
9. | Commercial Floriculture | 3(2+1) |
10. | Elementary Plant Biotechnology | 2(1+1) |
Total | 24 (14+10) |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”4th Semester” tab_id=”1532771371661-f372c69d-da9d”][vc_column_text]
S.No. | Title of the Course | Credit hours |
1. | Soil, Water and Plant Analysis | 2(1+1) |
2. | Spices and Condiments | 3(2+1) |
3. | Ornamental Horticulture | 3(2+1) |
4. | Plantation Crops | 3(2+1) |
5. | Breeding of Fruit and Plantation Crops | 3(2+1) |
6. | Farm Power and Machinery | 2(1+1) |
7. | Insect Pests of Fruit, Plantation, Medicinal & Aromatic Crops | 3(2+1) |
8. | Precision Farming and Protected Cultivation | 3(2+1) |
9. | Dry land Horticulture | 2(1+1) |
Total | 24 (15+9) |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”5th Semester” tab_id=”1532936011660-e484a776-40c1″][vc_column_text]
S. No. | Title of the Course | Credit Hours |
1. | Organic Farming | 3(2+1) |
2. | Introduction to Major Field Crops | 2(1+1) |
3. | Medicinal and Aromatic crops | 3(2+1) |
4. | Introductory Agro-forestry | 2(1+1) |
5. | Breeding of Vegetable, Tuber and Spice Crops | 3(2+1) |
6. | Diseases of Vegetables, Ornamentals and Spice Crops | 3(2+1) |
7. | Orchard and Estate Management | 2(1+1) |
8. | Agro-meteorology and Climate Change | 2(1+1) |
9. | Potato and tuber crops | 2(1+1) |
Total | 22 (13+9) |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”6th Semester” tab_id=”1532936605481-463da48d-e205″][vc_column_text]
S. No. | Title of the Course | Credit Hours |
1. | Apiculture, Sericulture and Lac culture | 2(1+1) |
2. | Insect Pests of Vegetable, Ornamental and Spice Crops | 3(2+1) |
3. | Postharvest Management of Horticultural Crops | 3(2+1) |
4. | Seed production of Vegetable, Tuber and Spice Crops | 3(2+1) |
5. | Breeding and Seed Production of Flower and Ornamental Plants | 3(2+1) |
6. | Processing of Horticultural Crops | 3(2+1) |
7. | Horti-Business Management | 2(1+1) |
8. | Entrepreneurship Development and Business Management# | 2(1+1) |
9. | Fundamentals of Extension Education | 2(1+1) |
Total | 23 (14+9) |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”7th Semester” tab_id=”1532936742441-f3007226-f73a”][vc_column_text]
Rural Horticultural Work Experience Programme | ||
S. No. | Title of the Course | Credit Hours |
1. | STUDENT READY – Placement in Industries | 0+10 |
2. | STUDENT READY- Placement in Villages | 0+10 |
Total | 20 (0+20) | |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”8th Semester” tab_id=”1532936877432-8631c596-aaa1″][vc_column_text]
STUDENT READY: Experimental Learning programme | 20(0+20) | |
S. No. | Title of the Course | Credit Hours |
1. | Commercial Horticulture | No change |
2. | Protective Cultivation of High Value Horticulture Crops | No change |
3. | Processing of Fruits and Vegetables for Value Addition | No change |
4. | Floriculture and Landscape Architecture | New Module |
5. | Bio-inputs: Bio-fertilizers and Bio-pesticides | New Module |
6. | Mass Multiplication of Plant And Molecules through Tissue Culture | New Module |
7. | Mushroom culture | New Module |
8. | Bee keeping | New Module |
Total | 20(0+20) |
Note: The student undergoing ELP may be allowed to register for a maximum two courses in which they have failed but completed requisite percentage of attendance.[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row]