[vc_row][vc_column][vc_tta_tabs color=”black” active_section=”1″][vc_tta_section title=”Fee Structure” tab_id=”1564321128198-cb88832b-48b1″][vc_column_text]
Fee Structure per Semester to be Effective from Academic Session 2018-19 ( For 3rd Semester) | ||||
Items | Fee (In Rupees) | |||
A | Fee to be charged per Semester | UG | PG | Ph.D |
1 | Registration fee | 210 | 210 | 210 |
2 | Admission fee | 160 | 260 | 260 |
3 | Tuition fee* | 2000 | 2500 | 3300 |
4 | Examination fee* | 660 | 500 | 660 |
5 | Library fee | 330 | 330 | 330 |
6 | Medical fee | 250 | 250 | 250 |
7 | Athletic fee | 250 | 250 | 250 |
8 | Extra Co-curricular fee | 250 | 250 | 250 |
9 | Common Room fund | 100 | 100 | 100 |
10 | Hostel fund | 100 | 100 | 100 |
11 | Seat Rent | 2000 | 2000 | 2000 |
12 | Insurance | 910 | 910 | 910 |
13 | NSS | 20 | 20 | 20 |
14 | Educational tour charges per student per tour (UG only) | 0 | 0 | 0 |
Sub Total (A) | 7240 | 7680 | 8640 | |
B | Fees to be charged once in Academic Programme | |||
1 | Development fee | 0 | 0 | 0 |
2 | University Registration fee | 0 | 0 | 0 |
3 | Migration fee | 0 | 0 | 0 |
Sub Total (B) | 0 | 0 | 0 | |
C | Refundable caution/security money to be charged once in Academic Programme | |||
1 | Laboratory Caution money | 0 | 0 | 0 |
2 | Library Security money | 0 | 0 | 0 |
3 | Hostel Security money | 0 | 0 | 0 |
Sub Total (C) | 0 | 0 | 0 | |
Grand Total (A+B+C) | 7240 | 7680 | 8640 | |
D | Programme fee per Semester for Self Financed course | |||
1 | MBA (Agri-Business) | 42000 | ||
2 | MBA (Rural-Management) | 42000 | ||
3 | B.Tech (Bio-Technology) | 30000 | ||
Mess Fee | ||||
UG ( B.Tech Agricultural Engineering, B.Tech Biotech, B.Sc. Community Science)- Only for Boys | Rs 15000 ( 5 months Mess Charge) | |||
PG ( Pusa Campus)- Only for Boys | Rs 15000 ( 5 months Mess Charge) | |||
Ph.D ( Pusa Campus)- Only for Boys | Rs 15000 ( 5 months Mess Charge) | |||
Registration charges for repeat course @ Rs 300/- per course. *Tution Fee and Examination Fee will not be charged from SC/ST category. *Tution Fee will not be charged from OBC category. Note: Such OBC candidate(s) who are recipients of scholarship/fellowship/stipend shall be charged full fee as in the case of General Category. |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Course Wise Fee Structure” tab_id=”1564321128199-68898ec5-af4d”][vc_column_text]
COURSE WISE FEE STRUCTURE PER SEMESTER TO BE EFFECTIVE FROM ACADEMIC SESSION 2018-19 ( For 3rd Semester)
i. | UG( Agriculture, Horticulture, Fisheries) | |
Category | Fee | |
General and OBC | Rs 7240/- | |
SC/ST | Rs 4580/- | |
UG (B.Tech-Biotech) | ||
Category | Fee | |
General and OBC | For Boys :- Rs 37240 + Rs 15000 ( 5 months Mess Charge) | |
For Girls:- Rs 37240 | ||
SC/ST | For Boys :- Rs 34580 + Rs 15000 ( 5 months Mess Charge) | |
For Girls:- Rs 34580 | ||
UG (Agricultural Engineering, Community Science) | ||
Category | Fee | |
General and OBC | For Boys :- Rs 7240 + Rs 15000 ( 5 months Mess Charge) | |
For Girls:- Rs 7240 | ||
SC/ST | For Boys :- Rs 4580 + Rs 15000 ( 5 months Mess Charge) | |
For Girls:- Rs 4580 | ||
ii. | PG (COF Dholi) | |
Category | Fee | |
General and OBC | Rs 7680/- | |
SC/ST | Rs 4680/- | |
PG (Agri-Business Management) | ||
Category | Fee | |
General and OBC | For Boys :- Rs 49680 + Rs 15000 ( 5 months Mess Charge) | |
For Girls:- Rs 49680 | ||
SC/ST | For Boys :- Rs 46680 + Rs 15000 ( 5 months Mess Charge) | |
For Girls:- Rs 46680 | ||
PG (Pusa Campus) | ||
Category | Fee | |
General and OBC | For Boys :- Rs 7680 + Rs 15000 ( 5 months Mess Charge) | |
For Girls:- Rs 7680 | ||
SC/ST | For Boys :- Rs 4680 + Rs 15000 ( 5 months Mess Charge) | |
For Girls:- Rs 4680 | ||
iii. | Ph.D (Pusa Campus) | |
Category | Fee | |
General and OBC | For Boys :- Rs 8640 + Rs 15000 ( 5 months Mess Charge) | |
For Girls:- Rs 8640 | ||
SC/ST | For Boys :- Rs 4680 + Rs 15000 ( 5 months Mess Charge) | |
For Girls:- Rs 4680 |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]