Mushroom Production Technology
The university organizes training programmes on Mushroom Production Technology, regularly. Training programmes are being organized for the farmers as well as entrepreneurs. Interested persons from any corner of the country can participate. The training programmes cover the following activities through practicals wherever required:-
- Production, Protection, and Crop Management of Oyster, Button, and Dudhia mushrooms through practicals
- Production, Protection, and Crop Management of medicinal mushrooms (Shiitake and Hericium) through practicals
- Compost production methods for Button mushroom through practicals (Long, Short and ZEPT/Pipe)
- Spawn production of Oyster, Button, Dudhia, Shiitake and Hericium mushroom and their management aspects
- Harvesting, Grading, Processing, Packaging and value addition of mushroom
- Preparation of different recipes for mushroom
- Preparation of different mushroom products (Pickle, Sweets, Snacks, Fast Food & Namkeen)
- Branding & Marketing of Mushroom and its products
- Design and establishment of mushroom farm
- Exposure visit on the field of successful mushroom growers
- Entrepreneurial skill development
Training Calendar
Sl. No. | Date | No. of Days | Topics | No. of Participants | Fee (Rs.) | Last date for sub-mission of application |
1. | 13-19 April, 2023 | 07 | Mushroom Production Technology | 40 | 1500/- | 10 April, 2023 |
2. | 27-29 April, 2023 | 03 | Medicinal Mushroom Production Technology | 40 | 600/- | 25 April, 2023 |
3. | 09-11 May, 2023 | 03 | Medicinal Mushroom Production Technology | 40 | 600/- | 05 May, 2023 |
4. | 15-29 May, 2023 | 15 | Spawn Production Technology | 10 | 5000/- | 13 May, 2023 |
5. | 06-08 June, 2023 | 03 | Mushroom Cultivation during Summer | 40 | 600/- | 02 June, 2023 |
6. | 14-20 June, 2023 | 07 | Mushroom Production Technology | 40 | 1500/- | 10 June, 2023 |
7. | 04-06 July, 2023 | 03 | Medicinal Mushroom Production Technology | 40 | 600/- | 01 July, 2023 |
8. | 10 July to 08 August, 2023 | 01 month | Enterpreneurhsip development through mushroom production | 05 | 10000/- | 06 July, 2023 |
9. | 04-10 August, 2023 | 07 | Mushroom Production and Processing Technology | 40 | 1500/- | 01 August, 2023 |
10. | 23-29 August, 2023 | 07 | Medicinal Mushroom Production Technology | 30 | 1500/- | 16 August, 2023 |
11. | 06-08 September, 2023 | 03 | Button Mushroom Production | 40 | 600/- | 04 September, 2023 |
12. | 20-26 September, 2023 | 07 | Mushroom Production and Processing Technology | 40 | 1500/- | 15 September, 2023 |
13. | 26 October to 01 November, 2023 | 07 | Entrepreneurship development through mushroom production | 40 | 1500/- | 22 October, 2023 |
14. | 02-08 November, 2023 | 07 | Mushroom Production Technology | 40 | 1500/- | 31 October, 2023 |
15. | 12-18 December, 2023 | 15 | Spawn Production Technology (FPO’s farmer & Entrepreneurs) | 15 | 1500/- | 01 December, 2023 |
16. | 18-24 December, 2023 | 07 | Button Mushroom Production Technology | 40 | 1500/- | 08 December, 2023 |
17. | 27-29 December, 2023 | 03 | Processing & Value Added Mushroom Production Technology (FPO’s farmers & Entrepreneurs) | 25 | 600/- | 17 December, 2023 |
Note: Fees for lodging and food will be payable separately.
Rate of Mushroom, Spawn and Its Products (Ref. O.O. No. 58/FBS&H, Pusa dated 14.06.2018 & 17/FBS&H, Pusa dated 04.05.2019)
Sl.No. | Item | Rate (in Rs.) |
01. | Rajendra Pusa Mushroom Biscuit | 38/- per 100gm. |
02. | Rajendra Pusa Mushroom Mini Samosa | 50/- per 200 gm. |
03. | Rajendra Pusa Mushroom Namkeen | 50/- per 200 gm. |
04. | Rajendra Pusa Mushroom Bhujia | 50/- per 200 gm. |
05. | Rajendra Pusa Mushroom Pickle | 80/- per 200 gm. |
06. | Rajendra Pusa Fresh Mushroom | 150/- per kg. |
07. | Mushroom Spawn | 100/- per kg. |
08. | Button Mushroom Compost | 1000/- per 100 kg. |
Dr. Dayaram,
Project Director, Mushroom,
email: raudayaram@gmail.com,
Mob. 9430464088
Director Research,
Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur
email: dr@rpcau.ac.in
Account Name | Mushroom Revolving Fund |
Account Number | 4512002100001682 |
IFS Code | PUNB0451200 |
Name of the Bank | Punjab National Bank, RAU Pusa Branch |
Interested farmers and enterpreneurs may apply in the prescribed format and deposit the requisite training fee online as per the details below:
♣ Registration Form for Mushroom Production Technology Training PDF | DOC
♣ Registration Form for Tribal Training Programme